Hasil MotoGP Spanyol: Dovizioso Tercepat FP1, Rossi Keenam.
Crash.net
BolaGP Sport -- Pepalap Ducati, Andrea Dovizioso, tampil tercepat pada sesi latihan bebas pertama (FP1) MotoGP Spanyol di Sirkuit Jerez, Jumat (4/5/2018).
Dovizioso unggul atas Marc Marquez yang menempati posisi kedua dan Pol Espargaro di posisi ketiga.
Posisi tercepat keempat ditempati Danilo Petrucci dan Jack Miller tercepat kelima. Valentino Rossi hanya mampu menempati posisi tercepat keenam.
Hasil FP1 MotoGP Spanyol 2018
- Andrea Dovizioso ITA Ducati Team (GP18) 1m 39.268s [Lap 17/18] 288km/h (Top Speed)
- Marc Marquez ESP Repsol Honda (RC213V) 1m 39.275s +0.007s [18/21] 290k
- Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 39.311s +0.043s [15/19] 288k
- Danilo Petrucci ITA Pramac Ducati (GP18) 1m 39.429s +0.161s [20/20] 285k
- Jack Miller AUS Pramac Ducati (GP17) 1m 39.483s +0.215s [15/18] 281k
- Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 39.488s +0.220s [16/21] 280k
- Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 39.518s +0.250s [20/20] 287k
- Cal Crutchlow GBR LCR Honda (RC213V) 1m 39.548s +0.280s [12/20] 286k
- Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 39.559s +0.291s [15/16] 287k
- Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 39.585s +0.317s [17/17] 280k
- Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 39.614s +0.346s [16/21] 283k
- Mika Kallio FIN Red Bull KTM Factory (RC16) 1m 39.817s +0.549s [18/21] 286k
- Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 39.899s +0.631s [10/17] 281k
- Dani Pedrosa ESP Repsol Honda (RC213V) 1m 39.934s +0.666s [20/20] 285k
- Jorge Lorenzo ESP Ducati Team (GP18) 1m 39.986s +0.718s [17/19] 287k
- Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 40.007s +0.739s [16/20] 281k
- Karel Abraham CZE Angel Nieto Team (GP16) 1m 40.032s +0.764s [18/18] 281k
- Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 40.193s +0.925s [20/20] 284k
- Tito Rabat ESP Reale Avintia (GP17) 1m 40.366s +1.098s [20/22] 281k
- Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 40.371s +1.103s [19/19] 282k
- Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 40.537s +1.269s [18/20] 283k
- Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 40.585s +1.317s [17/21] 284k
- Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 40.605s +1.337s [21/21] 281k
- Xavier Simeon ESP Reale Avintia (GP16)* 1m 41.471s +2.203s [18/19] 276k
- Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 42.074s +2.806s [15/19] 279k
Crash.net
0 comments:
Post a Comment