marinonton films

Hasil MotoGP Italia: Iannone Tercepat Pemanasan, Rossi P7

Hasil MotoGP Italia: Iannone Tercepat Pemanasan, Rossi P7
Hasil Pemanasan MotoGP Italia: Iannone Tercepat, Rossi P7

ANDREA Iannone kembali menunjukkan dominasinya di sesi pra-balapan MotoGP Italia. Pada sesi pemanasan (warm up) di Sirkuit Mugello, Minggu (3/6/2018), Iannone tampil tercepat dengan catatan waktu 1m 47.080s.

Iannone unggul atas Marc Maquez di posisi kedua dan Andrea Dovizioso di peringkat ketiga. 

Valentino Rossi yang meraih pole position di sesi balapan menempatu posisi ketujuh di belakang Jorge Loreno.

Hasil Pemanasan MotoGP Italia 2018

  1. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 47.080s [Lap 9/11] 339km/h (Top Speed)
  2. Marc Marquez ESP Repsol Honda (RC213V) 1m 47.339s +0.259s [Lap 8/11] 348k
  3. Andrea Dovizioso ITA Ducati Team (GP18) 1m 47.398s +0.318s [Lap 9/10] 354k
  4. Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 47.541s +0.461s [Lap 9/11] 345k
  5. Danilo Petrucci ITA Pramac Ducati (GP18) 1m 47.634s +0.554s [Lap 6/11] 353k
  6. Jorge Lorenzo ESP Ducati Team (GP18) 1m 47.672s +0.592s [Lap 5/9] 345k
  7. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 47.740s +0.660s [Lap 11/11] 346k
  8. Dani Pedrosa ESP Repsol Honda (RC213V) 1m 47.782s +0.702s [Lap 9/11] 344k
  9. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 47.834s +0.754s [Lap 8/10] 345k
  10. Jack Miller AUS Pramac Ducati (GP17) 1m 47.858s +0.778s [Lap 9/9] 343k
  11. Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 47.980s +0.900s [Lap 9/11] 343k
  12. Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 48.017s +0.937s [Lap 6/10] 337k
  13. Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 48.057s +0.977s [Lap 8/11] 340k
  14. Cal Crutchlow GBR LCR Honda (RC213V) 1m 48.090s +1.010s [Lap 9/10] 348k
  15. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 48.207s +1.127s [Lap 10/10] 342k
  16. Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 48.400s +1.320s [Lap 9/10] 339k
  17. Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 48.410s +1.330s [Lap 9/11] 339k
  18. Tito Rabat ESP Reale Avintia (GP17) 1m 48.543s +1.463s [Lap 8/11] 337k
  19. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 48.594s +1.514s [Lap 3/8] 337k
  20. Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 48.614s +1.534s [Lap 11/11] 345k
  21. Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 48.690s +1.610s [Lap 4/10] 341k
  22. Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 48.793s +1.713s [Lap 10/11] 334k
  23. Karel Abraham CZE Angel Nieto Team (GP16) 1m 48.939s +1.859s [Lap 5/10] 343k
  24. Xavier Simeon ESP Reale Avintia (GP16)* 1m 49.105s +2.025s [Lap 4/6] 340k
* Rookie
Crash.net

Share on Google Plus

About Unknown

This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.
    Blogger Comment
    Facebook Comment

0 comments:

Post a Comment