marinonton films

Hasil FP4 MotoGP Spanyol: Iannone Tercepat, Rossi Ke-14

Hasil FP4 MotoGP Spanyol: Iannone Tercepat, Rossi Ke-14
Hasil FP4 MotoGP Spanyol: Iannone Tercepat, Rossi Ke-14
Andrea Iannone tercepat pertama dalam sesi latihan bebas keempat (FP4) MotoGP Spanyol di Sirkut Jerez, Sabtu 5 Mei 2018. 

Valentino Rossi hanya mampu menempati posisi ke-14.

Hasil Lengkap FP4 MotoGP Spanyol 2018

  1. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 38.444s
  2. Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 38.820s +0.376s
  3. Marc Marquez ESP Repsol Honda (RC213V) 1m 38.392s
  4. Dani Pedrosa ESP Repsol Honda (RC213V) 1m 38.945s +0.501s
  5. Cal Crutchlow GBR LCR Honda (RC213V) 1m 38.964s +0.520s
  6. Andrea Dovizioso ITA Ducati Team (GP18) 1m 39.103s +0.659s
  7. Tito Rabat ESP Reale Avintia (GP17) 1m 39.139s +1.695s
  8. Danilo Petrucci ITA Pramac Ducati (GP18) 1m 39.207s +0.763s
  9. Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 39.297s +0.853s
  10. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 39.360s +1.916s
  11. Jorge Lorenzo ESP Ducati Team (GP18) 1m 39.462s +0.018s
  12. Jack Miller AUS Pramac Ducati (GP17) 1m 39.491s +0.047s
  13. Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 39.499s +1.055s
  14. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 39.524s +0.080s
  15. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 39.551s +0.107s
  16. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 39.582s +0.138s
  17. Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 39.675s +1.231s
  18. Mika Kallio FIN Red Bull KTM Factory (RC16) 1m 39.675s +1.231s
  19. Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 39.686s +1.242s
  20. Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 39.689s +1.245s
  21. Karel Abraham CZE Angel Nieto Team (GP16) 1m 39.755s +1.311s
  22. Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 39.762s +1.318s
  23. Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 39.817s +1.373s
  24. Xavier Simeon ESP Reale Avintia (GP16)* 1m 40.444s +2.000s
  25. Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 40.729s +2.285s

Crash.net

Hasil FP4 MotoGP Spanyol: Iannone Tercepat, Rossi Ke-14

Hasil FP4 MotoGP Spanyol: Iannone Tercepat, Rossi Ke-14.

Share on Google Plus

About Unknown

This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.
    Blogger Comment
    Facebook Comment

0 comments:

Post a Comment